Java Based Development Software | Softwares | ||||
Caching Static Contents | NetScalar | ||||
API Gateway | Netflix, Node.js | ||||
IDE | Eclipse | Spring Source | |||
Dependency Management | Maven | Gradle | |||
Business Layer Design:- | |||||
Framework | Spring | ||||
ORM | Hibernate | ||||
Scalability Design | Spring Batch | Spring OXM | Hibernate Shards | Tachyon | Hadoop |
Data Layer Design | EHCache | ||||
Logging Layer Design | SLF4J | ||||
Service Layer Design:- | |||||
Asynchronous HTTP AMQP | Rabbit | ||||
Revision Control Software | SVN | ||||
Testing Layer Software | Junit | ||||
Workload Automation [Job Scheduler]:- | |||||
System-level Job Scheduling | |||||
Applications Level Scheduling | Quartz | QuartzDesk | |||
User Authentication Mechanism | LDAP | OpenID | |||
Access Control List- Rule Based Access Control | Apache Shiro | Spring Security | Jguard | ||
Database | Oracle | MySQL | MSSQL | ||
Database Workbench | SQL Developer | MySQL Workbench | MSSQL Query Editor |
Saturday, December 14, 2013
Software
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment