பகுதி - 3 - மூன்று
=================
இவர்கள் எல்லம் ARM தொழில் நுட்பட்தை உபயோகப்படுத்துபவர்கள்
| 0xlab | ETRI | Pengutronix |
| 1st Silicon | Evatronix SA | Perftrends Technologies |
| 3D Incorporated. | EVE | Phaedrus Systems |
| 3DiJoy Technology 鼎亿数码科技(上海)有限公司 | EVEREST INFOCOM PVT LIMITED | Phi Innovations |
| 5V Technologies | Evidence SRL | Phoenix Microelectronics |
| 6WIND | Express Logic | Phoenix Technologies |
| A&D Company, Limited | Faraday Technology Corp. | Phoenix Technologies LTD |
| Abatron | Feabhas Ltd | PhoenixSoft |
| Absolute Software Limited | Fixstars Corp. | PHYTEC America LLC |
| ac6-training | Flash Technology Trading (shanghai) Limited 晶华科技(上海)有限公司 | Picus Tech Software |
| Accent Srl | FlatOak Co., Ltd. | Pixim, Inc. |
| Accenture Global Services | Fleasome | PiXSonic |
| ACCESS CO., LTD | Flextronics Semiconductor | Plat'Home Co.,Ltd. ぷらっとホーム株式会社 |
| Ace Thought Technologies | FlexyCore | PLDA, Inc. |
| Acoustic Technologies, Inc. | FlipChip International, LLC | pls Development Tools |
| Acrodea, Inc. | Floreat, Inc. | PLX Technology |
| Actel Corporation | Fluffy Spider Technologies | PMC Sierra |
| ACTIMAGINE | FMC SOTA Design Technology, Inc. | PolyCore Software |
| Active Semi International Inc. | Focus Enhancements | Posedge Inc |
| Active Technology Co. Ltd. | FORTE DESIGN SYSTEMS | POSITIVE ONE CORPORATION |
| AdaCore | FP Instruments Sp. z o.o. | Posts & Telecomms Institute of Technology |
| Adaptive Digital Technologies, Inc. | Fraunhofer IIS | Practical Control Ltd |
| Adeneo Embedded | FreeRTOS.org | PRIME SYSTEMS, INC. |
| ADTechnology Co., Ltd. | Freescale | Pro Design Electronic GmbH (now a part of Synopsys) |
| Advanced Data Controls Corp. | FTD Solutions | Prodapt Solutions |
| Advantech Embedded Computing | Fudan University | Progate Group Corporation |
| Agnisys Technology Pvt. Ltd. | Fujitsu Semiconductor Limited | Prolific Inc. (Acquired by ARM) |
| AI, Inc | Future Designs, Inc. | Proxama Ltd |
| AIJI System Co. Ltd. | Fuzhou Rockchip Electronics CO., Ltd. 瑞芯微电子有限公司 | PUX Corporation |
| AIL Co., Ltd. | FXI Technologies | QNX Software Systems Co. (acquired by RIM) |
| AKAE Research Center For Embedded Computing Systems | GainSpan Corp | QSound Labs, Inc |
| AKM Semiconductor, Inc. | GAO Research Inc. | QThink |
| Alango Technologies Ltd. | GÖPEL electronic GmbH | Quadros Systems, Inc. |
| Alchip Technologies, Inc. | Garz & Fricke GmbH | Qualcomm Incorporated |
| Aldec | GCT SEMICONDUCTOR | Quantum Leaps |
| Aleph One Ltd | GDA Technologies Inc | Quategra GmbH |
| Alereon | GeeseWare | RadiSys |
| Algotochip | Genesi USA | Raisonance |
| Alizem inc. | Genesys Testware | Rambus Inc. |
| Allegro DVT | GENS Logic Co., Ltd. | Ramos 深圳市蓝魔数码科技有限公司 |
| Allgo Systems | Geomerics | Raven Ind. Com. Ferramentas Ltda |
| Allwinner Technology Co., Ltd 珠海全志科技股份有限公司 | Giesecke & Devrient | Razorcat Development GmbH |
| Alpha Imaging Technology | GJG Electronics Ltd | Real Intent |
| Alpha Project Co.,Ltd. | Gliwa GmbH | Real Time Logic LLC |
| Altera Corporation | Global Unichip Corp. | RealNetworks |
| Altia, Inc. | GLOBALFOUNDRIES | Red Bend Software |
| Altium Limited | GlobalLogic | Red Hat, Inc. |
| Altos Design Automation | Golden-IC 鉅京科技有限公司 | Red Lizard Software |
| Altreonic | Goodrich Corporation | Redacom AG |
| Alvaview Technology Inc | Goyatek Technology Inc. | RedFlag2000 北京红旗贰仟软件技术有限公司 |
| AM3D A/S | Grace Semiconductor Manufacturing Corp. (华力 HLMC) | Redpine Signals |
| Ambiq Micro | GRACE System Technology Labs (India) Pvt. Ltd | Reflex Technology Ltd |
| Amdahl Software | GrammaTech | Renesas Electronics Corporation ルネサスエレクトロニクス(株) |
| American Megatrends India Private Limited | Grape Systems Inc. | Renesas Technology America, Inc. |
| Amlogic | Graphic Remedy | Research Centre Module |
| Ammos Software Technologies Pvt Ltd., | Green Hills Software, Inc. | RF Micro Devices |
| Amontec | GreenBase Technology | RHYDO TECHNOLOGIES (P) LTD |
| Anacom Eletronica Ltda. | Greenliant Systems | Rightware |
| Analog Bits | GRID Simulation Technology, Inc. | RISC OS Open Ltd |
| Analog Devices Inc | Grinn | Rohm Co., Ltd. |
| Analogue & Micro Ltd | GuangDong Embedded Software Center 广东省嵌入式软件公共技术中心 | ROINOS |
| Andor System Support Co., Ltd | Guangzhou ZLG Mcu Development Co.Ltd. 广州周立功单片机发展有限公司 | Ronetix Development Tools GmbH |
| Anglia | Gumstix, Inc. | RoweBots Research Inc. |
| ANHUI USTC iFLYTEK CO. LTD | Guruprasad(contractor) | rt-labs AB |
| Animated Media Inc. | Haansoft, Inc. | RT-Thread.org |
| Antronics Ltd | Hangzhou Nationalchip Science & Technology 杭州国芯科技股份有限公司 | Rubidium Ltd. |
| Antycip Technologies | HangZhou QiYang Technology Co.,LTD | S3 Group |
| Anyka (Guangzhou) Microelectronics Technology 安凯(广州)微电子技术有限公司 | Hangzhou Silan Microelectronics Co., Ltd. (Silan) | Saffron Embedded Software Labs |
| Aomata Consulting | Hardent Inc. | Samplify Systems |
| Apache Design, Inc., A subsidiary of ANSYS, Inc. | Hardkernel Co., Ltd | Samsung Electronics Co., Ltd |
| Apexar Technologies S.A. | Hasee Computer Co., Ltd. 深圳市神舟电脑股份有限公司 | Samtec Inc |
| Aplix Corporation | Havok | SanDisk (M-Systems) |
| Applied Data Systems | HCC-Embedded | SangHwa Micro Technology Inc. |
| Applied Micro Circuits Corporation (AMCC) | HCL Technologies Ltd. | Sankhya Technologies Pvt Ltd |
| AppliedMicro | HDA Technology, Inc. | Sanyo LSI Design System Soft co., Ltd. |
| APT Licensing Ltd | HDL Design House | Sarnoff Corporation |
| AquaMW | hdLab,Inc | Sasken Communication Technologies Limited |
| Arasan Chip Systems, Inc. | He Jian Technology (Suzhou) Co., Ltd. | Satyam Software Solutions Pvt Ltd |
| ARCA | Hedera Innovations Ltd | Scalado AB |
| Archband Labs, Inc. | HelloSoft, Inc. | Scaleo chip |
| ArcherMind Technology (Nanjing) Co.,Ltd. 诚迈科技 | Hex-Rays SA | SCIOPTA Systems AG |
| ARCHOS | HHTech. Co., Ltd. 合肥华开源恒信息技术有限公司 | Sealevel Systems, Inc. |
| Aricent Group | HI Corporation | Seavus |
| Arium | Hilscher GmbH | Security Innovation, Inc. |
| ARKAMYS | HiSilicon Technologies Co., Ltd. 海思半导体有限公司 | SEGGER Microcontroller GmbH & Co. KG |
| ARM Based Group | Hitex Development Tools | Seloco, Inc. |
| Arphic Technology Co., Ltd. | Holtek Semiconductor Inc. | SELTECH Corporation |
| Arrow Electronics, Inc. | Honestar | Semicast |
| Arrow UEC Japan,KK | Hong Kong Science and Technology Parks Corporation | Semiconductor Manufacturing International Corporation |
| Arteris | Hopen software Engineering Co., Ltd. | Semihalf |
| Arxan Technologies | HOY Tech | SensorFlock Limited |
| Ashling Microsystems Ltd | HOYA Corp. | Sensory Inc |
| Asia Vision Communication Corp. | Huaheng Electronic Technology Co.,Ltd. 合肥华恒电子 | Sequans Communications |
| Asian Information Technology Inc. | Huawei Technologies Co., Ltd.华为技术有限公司 | Sequence Design inc. |
| ASIC Design Services | Huins, Inc | Shanda 盛大网络 |
| ASTRI (Hong Kong Applied Science & Technology Research Institute) | HUONE INC. | Shanghai Fudan Microelectronics |
| Ateji | HYCTRON ELECTRONIC LTD . 吉芯电子 | Shanghai Huahong Integrated Circuit Co., Ltd. |
| Atelier | IAR Systems | Shanghai Huahong NEC Electronics Co Ltd |
| Atmark Techno, Inc. | iAuxSoft | Shanghai InfoTM Microelectronics 上海盈方微电子有限公司 |
| Atmel | IBM (International Business Machines) | Shanghai Jade Technologies Co, Ltd. |
| Atollic | IC Design Co Ltd | Shanghai Jiao Tong University |
| Atomic Rules LLC | IC Manage, Inc. | Shanghai Research Center for Integrated Circuit Design |
| Atrenta Inc. | ICDREC | Shanghai Silicon IP Technologies Co.,Ltd. |
| Augmentum | iControl Networks | Shanghai Zhongcheng Duwei Electronic Technology 上海众成渡维电子科技有限公司 |
| Aurora VLSI, Inc. | Ideal Dimension Technology Co,Ltd. 成都维动科技有限责任公司 | Sheedy Consulting Ltd |
| austriamicrosystems | Ikanos Communications | Shenyang Institute of Automation (SIACAS) |
| AuthenTec | ImageCraft Creations Inc. | Shenzhen B.J.X industrial development Co.,LTD |
| Avago Technologies | Imperas Software Ltd. | Shenzhen Gaya3D Information Technology 深圳盖亚信息技术有限公司 |
| Avant Technology Inc. | Incoras Solutions Ltd | Shenzhen State Micro Technology Co., Ltd (SMIT) |
| Averant Inc. | Incube Solutions Pvt. Ltd. | Shenzhen uCdragon Technology Co.,Ltd. 深圳市优龙科技有限公司 |
| Avery Design Systems | India Action Plan Co., Ltd. (IAP) | Sibridge Technologies |
| Avitac Pte Ltd | INDILINX | Sidense Corp. |
| AVIX-RT | indoo.rs | Sierraware |
| Avnet ASIC Israel, LTD. | Infineon Technologies AG | Si-Gate GmbH |
| Avnet Inc. | Infotech Enterprises Ltd., | Signum Systems (acquired by IAR) |
| AXE, Inc. | Ingenient Technologies (now Sasken Inc) | Silicon Hive B.V. (bought by Intel) |
| Azingo | Inmote BV | Silicon Image GmbH |
| Azuro, Inc. | Innominds Software Private Limited | Silicon Integrated Systems Corporation (SiS) |
| B Labs | Innovate Software Solutions Pvt Ltd | Silicon Interfaces |
| BackDraft Technologies | Inside Contactless | Silicon Labs |
| BARCO SILEX | Insyde Software | SiliconXpress, Inc |
| BatchTest Corporation | IntegrIT | Silistix, Inc. |
| Bayside Design Inc | Integrity-Project | Silterra Malaysia Sdn. Bhd. |
| bdSound | Intel Corp | Simba HPC |
| BeagleBoard.org | Intelligraphics, Inc. | SiVenture (a division of NDS) |
| Beep Science AS | InterGrafx 英特图技术有限责任公司 | SiXiTS |
| Beijing AVSolution Technology Co. Ltd 北京奥维视讯科技有限责任公司 | International SQL Star Pte Ltd | Skelmir |
| BEIJING CYCLE CENTURY 北京赛科世纪数码科技有限公司 | InterNiche Technologies, Inc. | SkyUnion Information Technology Co., Ltd |
| Beijing Ereneben Information Technology Ltd. 北京壹人壹本信息科技有限公司 | Intrinsic-ID | Skyworks, Inc. |
| Beijing Farsight Technology & Information 北京华清远见科技信息有限公司 | Intrinsix Corp. | Slabs |
| Beijing Microelectronics Technology | Intrinsyc Software International Inc. | SmartChip Integration |
| Beijing Microtec Research 北京麦克泰软件技术有限公司 | INVIA | Smartermob 和睿新蜂(北京)科技有限公司 |
| Beijing OURS Electronic Technology Co., Ltd. 北京奥尔斯电子科技有限公司 | iPanel Technologies Ltd. 深圳市茁壮网络技术有限公司 | SoC Solutions |
| Beijing Universal Pioneering Technology Co.,LTD. | Ipera Technology | Socle Technology Corporation |
| Beijing University of Technology | IP-Maker | SoCtronics, Inc. |
| Beijing UPLOOKINGTechnology Co., Ltd. | Irdeto/Cloakware | SoftKinetic |
| Binhai Integrated Circuit Design Service | IS2T | SoftRISC Communication Solutions, Inc. |
| BITRAN CORPORATION | ISB CORPORATION | Soitec |
| Blue Pearl Software | Ishiriya Wireless Technologies | Solomon systech |
| Bluespec, Inc. | ISINE INC. | Sondrel Ltd |
| Bluestreak Technology Inc | iSYSTEM AG | Sonics, Inc. |
| Bluetechnix Mechatronische Systeme GmbH | ITRI | Sonix Technology |
| Boston Ltd | iTriangle Infotech Pvt Ltd | Sontia Logic Limited |
| Boundary Devices | ITTIA | Sophia Systems Co.,LTD. |
| Breker Verification Systems, Inc. | Ittiam Systems | Space Codesign |
| Broadcom Corporation | iWave Systems Technologies Pvt. Ltd. | SpanIDEA systems |
| Brogent Technologies Inc.智崴資訊科技股份有限公司 | Ix Innovations | Spansion Inc |
| Bsquare | J&D Tech Co., Ltd. | Spectracore Technologies |
| Bug Labs, Inc | Jasmin Infotech Pvt Ltd | Spectrum Digital, Inc |
| Cadence Design Systems | Jasper Design Automation | SpeedPixel |
| CALAO Systems | JMicron Technology | SPIRIT Consortium (The) |
| Calsoft Labs, an ALTEN Group Company | Job and Esther Technologies | SPIRIT DSP |
| Calxeda, Inc. | Join Tech Limited 香港准联科技有限公司 | Spreadtrum Communications Inc. 展讯通信有限公司 |
| Calypto Design Systems | JSC "ICC Milandr" | Spring Computing Technologies Pvt. Ltd. |
| Canadian Microelectronics Corporation (CMC) | JTAG Technologies B.V. | SpringSoft (acquired by Synopsys) |
| Canonical | Kaben Wireless Silicon Inc. | Squid Design Systems |
| Canterbury Consulting Ltd | KADAK Products Ltd. | SRS Labs, Inc. |
| Caravel Info Systems Private Limited | KAMAMI | Standard Microsystems |
| Carbon Design Systems, Inc. | Kawasaki Microelectronics | STANTUM |
| CAST, Inc. | Keith & Koep GmbH | Stellamar, LLC |
| CATCAN Creative Inc. 茂創股份有限公司 | Khronos Group | ST-Ericsson |
| CATS Corporation Ltd. | Kilopass | STMicroelectronics |
| Cavium Networks, Inc. | Kishonti Informatics | Style Flying Technology Co. 北京时代飞腾科技有限公司 |
| CCww | Knewron | SunPlus |
| CEC Huada Electronic Design (HED) | KONTRON | Superscape |
| Celestial Semiconductor, Ltd. (now a part of Cavium Networks) | Kozio | Suzhou Gotek Optronics Technology Co.,LTD |
| CellGuide Ltd. | KPIT Cummins Infosystems Ltd. | Sydaap Technologies Pvt. Ltd. |
| Certicom | KYOTO MICROCOMPUTER CO., LTD. | Symbio |
| CEVA, Inc. | Lapland Studio | Symgov Labs |
| CeWiDus Technologies Pvt Ltd | Lauterbach | Symphony Teleca |
| CFB Software | Leadcore Technology Co., Ltd. | Symsource Ltd. |
| ChipEstimate.com | Legend Design Technology, Inc. | Synapse Design |
| Chips&Media,Inc. | LG Electronics | Synapse Wireless Inc. |
| ChipX | Linaro | Synopsys |
| Chongqing CYIT Information & Technology 重庆重邮信科通信技术有限公司 | Lineo Solutions, Inc. リネオソリューションズ株式会社 | SYSGO AG |
| Chungbuk Technopark | linutronix GmbH | System LSI Ltd. |
| CIeNET Technologies(Beijing) Co,Ltd 瞬联软件科技(北京)有限公司 | Linux4biz Ltd. | Syswave Corp. |
| Cinemo GmbH | Lionic Corp. | Taiwan Semiconductor Manufacturing Corp. (TSMC) |
| Circuitsutra Technologies Pvt Ltd. | Logic Technology | Target Compiler Technologies |
| Cirrus Logic | LPC Tools | TAT - The Astonishing Tribe AB (now a part of RIM) |
| Clarinox Technologies Pty Ltd | LSF Design | Tata Elxsi Limited |
| Clearview Technology Inc. | LSI Corporation | Tatvik Technologies Pvt Ltd |
| CLK Design Automation | Macraigor Systems | TCL集团股份有限公司 |
| CM Engineering Co.,Ltd. | MAGILLEM DESIGN SERVICES | TeamF1, Inc. |
| CMP | Magma Design Automation (acquired by Synopsys) | TechMatrix Corporation |
| CMX Systems, Inc. | Malaspina Labs Inc. | TechNexion Ltd. |
| CNPC Beijing Richfit Information Technology 北京中油瑞飞信息技术有限责任公司 | Mandriva | Technical Solutions Inc. (Techsol) |
| CoActionOS, Inc | Manvish etech | Techno Mathematical Co., Ltd. |
| Code Confidence Ltd | MapuSoft Technologies Inc | TechShine 北京精仪达盛科技有限公司 |
| Code Integrity Solutions | Marmalade | Tecnologix s.r.l. |
| Code Red Technologies | Marvell Semiconductor, Inc. | Teklatech A/S |
| Code Time Technologies | MasterImage 3D | Tektronix Embedded Instrumentation Group |
| Codethink | MathEmbedded Consulting Ltd. | Teleca |
| Cogent Computer Systems, Inc. | MathWorks | Telechips |
| Cognizant Technology Solutions | Mattozetta Technologies Pvt Ltd | Tenghua Electronics Limited |
| Cognovo Ltd (acquired by u-blox) | Maxim | TES Electronic Solutions Gmbh |
| COMNEON GmbH | MAZeT GmbH | Texas Instruments |
| COMPUTEX Co.,Ltd. | MCTX Mobile & Embedded Computers GmbH | The Application Home Initiative Limited |
| Comsys Communication and Signal Processing Ltd | Melfas | The Code Monkeys Ltd |
| Concept2Silicon Systems (Pvt) Ltd. | Memoir Systems | The DiSTI Corporation |
| Conexant | Mentor Embedded | Thunder Software Technology Co., Ltd. 中科创达软件科技(北京)有限公司 |
| CONFIWARE | Mentor Graphics Corporation | Tidorum Ltd |
| CooCox | Metaforic Ltd | Tilcon Software Ltd. |
| Coresonic AB | metaio GmbH | Timesys |
| CoreTek Systems Incorporated | Micetek International Inc. 祥寶数码科技有限公司 | Tira Wireless Inc. |
| Coronis | Micrel Inc. | ToCore education 网域时代嵌入式培训中心 |
| CouthIT | Micrium | Tokyo Eletech Corporation |
| Coverity | Micro Digital, Inc. | TOPPAN PRINTING CO.,LTD |
| CoWare (now a part of Synopsys) | Micro/sys, Inc. | Toradex AG |
| Craftwork | MicroConsult GmbH | TOSHIBA |
| Cranes Software International | MICRON ENGINEERING DI MANCA MASSIMO | Toshiba America Electronic Components |
| Crank Software Inc. | Micronas GmbH | Toshiba Information Systems(Japan) Inc. |
| CreditCall Ltd. | Microsemi Corporation | Total Phase, Inc |
| CriticalBlue | Microsoft | TowerJazz |
| CrossTest, Inc. | mikroElektronika | Treck Inc. |
| Crossware | MIMOS Berhad | Triad Semiconductor |
| Cryptikware Communications Inc. | Mindspeed Technologies | Trident Techlabs Pvt Ltd |
| C-Scape Consulting Corp | MindTree Consulting Ltd. | Trinity Convergence (acquired by Maxim) |
| CSR plc | Minigate Co.,Ltd. | Trioflex OU |
| Cwlinux Limited | Mistral Solutions Pvt. Ltd. | True Circuits, Inc. |
| CyberHULL | MiTAC International Corp | Truechip Solutions Pvt. Ltd. |
| Cypherbridge Systems, LLC | MobileXP Technology Co., LTD. | Trusted Logic Mobility |
| Cypress | MobilEye Vision Technologies Ltd | TSSI |
| D2 Technologies, Inc. | Moko365 Inc | TTE Systems Ltd |
| Dalian uLoong C&S Co.,Ltd 大连悠龙咨询服务有限公司 | MonolithIC 3D Inc | Tuscany Design Automation |
| Dassault Systemes | MontaVista Software, LLC. | Tuxera Inc. |
| Data Technology Inc. | MontBlanc Project | Ubiquitous Corporation |
| Datalight, Inc. | Morpho, Inc. | UCweb 优视科技有限公司 |
| Datang Microelectronics Technology Co., Ltd. 大唐微电子技术有限公司 | MosChip Semiconductor | UESTC Coreland Training Centre 电子科大科园培训机构 |
| DDC-I, Inc. | Motomic Software, Inc. | UIQ Technology AB |
| Denali Software, Inc. (part of Cadence) | Mouser Electronics | Ultimate Solutions, Inc. |
| DesignA Electronics Limited | Movial Creative Technologies | Ultrawise Incorporated Corporation 智翔集团 |
| Device Analytics LLC | MPC Data Limited | Umicos |
| Dextra Technologies, Inc. | MR Technologies | Unicoi Systems |
| Dialog Semiconductor | MSC Vertriebs GmbH | Uninord Ltd |
| Digi International K.K. | MtekVision | Uniquify Inc. |
| Digi-Key Corporation | Multicore Association | United Microelectronics Corporation |
| Digilent | MVD Training | Universal Air Ltd. |
| DigiLink Software, Inc. | MXchip Information Technology (Shanghai) Co.上海沁科信息技术有限公司 | Valicore Technologies, Inc. |
| Digital Blocks, Inc. | MYIR TECH LIMITED 深圳市米尔科技有限公司 | Vanguard International Semiconductor Corporation |
| DigitalAria | Nanjing Byosoft Co.,Ltd 南京百敖软件股份有限公司 | Variscite Ltd. |
| Diolan Ltd | Nanjing Prochip Electronic Technology Co., Ltd 南京博芯电子技术有限公司 | VaST Systems Technology |
| Direct Insight Ltd | National Chip Implementation Centre (CIC) | Vayavya Labs Pvt. Ltd. |
| Discretix Technologies Ltd. | National Instruments | Vector Fabrics B.V. |
| Dolby Labs, Inc. | National Semiconductor (now a part of Texas Instruments) | Vector Software |
| Dongbu Hitek | National Source Coding Center | Vendorchain Inc. 美连信息技术有限公司 |
| Dorado Design Automation | Nationz technologies 国民技术股份有限公司 | Verayo |
| Doulos Ltd | NDS Limited | Verifore, Inc. |
| Droplet Technology, Inc. | NEC Electronics (Europe) GmbH (merged with Renesas) | VeriSilicon, Inc. 芯原股份有限公司 |
| DSP Concepts | NEC Engineering, Ltd. | Vesta Technology, Inc. |
| DSP Design Limited | NeoMore | Vi Microsystems Pvt. Ltd |
| DSP Group, Inc. | NetModule AG | Via Telecomm Inc |
| Dubai Circuit Design | Netronome | Vibrandt Form @ 1HQ |
| Duolog Technologies | Network Systems & Technologies (P) Ltd. | videantis GmbH |
| EA Mobile LLC | Neusoft Corporation 东软集团股份有限公司 | Vijatech |
| eASIC | Newark/element14 | VINJEY Software Systems (P) Ltd |
| EBV Elektronik | Nexbits Technologies Pvt. Ltd. | Viosoft Corporation |
| e-con Systems | NGX Technologies Pvt. Ltd. | Virtual Open Systems |
| eCosCentric | NIPPON SYSTEMWARE CO.,LTD. 日本システムウエア株式会社 | VirtualLogix, now part of Red Bend Software |
| EDA Center of Chinese Academy of Sciences (EDA CAS) 中国科学院EDA中心 | Nohau Solutions | Virtutech, Inc. |
| Eden Electronics Design Ltd | Nohau UK Ltd. | VisionaryDSP |
| eflow Inc. | Nokia Mobile Software | Visual Signal, Inc. |
| eForce Co.,Ltd. | NOMOVOK | VisualOn Inc. |
| eInfochips Inc | Nordic Semiconductor ASA | VMware, Inc. |
| Electric Cloud | Northwest Logic | Vogins Technology Co.,Ltd 沃勤科技有限公司 |
| Electro Systems Associates Pvt. Ltd. | nSys Design Systems (Acquired by Synopsys) | voice INTER connect GmbH |
| Ellexus | Nufront 新岸线 | VoiceAge Corporation |
| Elliptic Technologies Inc. | Numetrics | Vstartek 上海视畅信息科技有限公司 |
| ELSA Japan Inc. | Nuvoton | VWorks, a subsidiary of ASTC |
| EMAC, Inc. | NVIDIA | W&W Communications (now Cavium Networks) |
| Embedded Access Inc | NXP | Waves Audio |
| Embedded Artists AB | NXP Software | Webia Technologies Limited |
| Embedded Labs Ltd. | Oberthur Card Systems | WellinTechnologies Co.,Inc. |
| Embedded Logic Solutions Pty Ltd | Obigo | Westembedded 西部嵌入 |
| Embedded Market | Objective Interface Systems, Inc. | WG Electronics Sp. z o.o. |
| Embedded Microprocessor Benchmark Consortium | OBP Research Oy | WhizNets Inc |
| Embedded Systems Institute, The Hong Kong University of Science and Technology | Obsidian Software Inc (Acquired by ARM) | Winbond Electronics Corporation |
| EMBEDDED SYSTEMS SOLUTIONS | Octymo Ltd. | Wipro |
| Embedded Wave Inc | Omniplug Technologies | Wittenstein Ltd. |
| Embedian, Inc. | On2 Technologies (acquired by Google) | WonderMedia Technologies, Inc. |
| EmbedOne | Open Kernel Labs (acquired by General Dynamics) | Xandros, Inc. |
| Embedsol Technologies | Opengear | Xentech Solutions Limited |
| Embest Info&Tech Inc. 深圳市英蓓特信息技术有限公司 | Open-Silicon | X-Formation |
| Embitel Technologies (I) Pvt. Ltd. | OpenSynergy GmbH | Xi'an HuaXun Microelectronics Inc. |
| Emdoor Electronic Technology Co., Ltd. 深圳市亿道电子技术有限公司 | Opera Software | Xilinx, Inc. |
| eMemory Technology Inc. | Oracle Corporation | Xinnova Technology Ltd. 芯盈速腾 |
| emfuture technology inc. 中嵌科技 | Oriole Software Private Limited | Xverve Technologies Inc. |
| Empress Software | OSELIS | yaSSL.com |
| EMThink Co., Ltd. | Oxford Digital Limited | YOGITECH |
| emtrion GmbH | Oxford Semiconductor (now part of PLX Tech) | Yokogawa Digital Computer Corporation 横河ディジタルコンピュータ株式会社 |
| Endurance Technology Ltd | P&E Microcomputer Systems, Inc. | You i Labs |
| Enea Software AB | Pactron | Y-tech 深圳市运通信息技术有限公司 |
| Energy Micro AS | Pantech Solutions private limited | Zeeis - 之士 |
| Entropic Communications | Paradigm Works, Inc. | Zetakey Solutions Limited |
| eRide | Parallocity, Inc. | ZiiLABS |
| Esencia Technologies, Inc. | Parallogic Corporation | Zilog |
| eSilicon Corporation | Parasoft Embedded | Zilogic Systems |
| eSOL Co., Ltd. | Pathpartner Technology Consulting Pvt. Ltd | Zizhu Science-Based industrial Park(Shanghai) 上海紫竹信息数码港有限公司 |
| ESPICO Ltd | PDTi | Zocalo Tech |
| Esterel Technologies | Pebble Bay Consulting Limited | ZTE Corporation 中兴通讯股份有限公司 |
| ZUKEN ELMIC, Inc |
எனக்கு தெரிந்த சில நிறுவனங்களை இங்கெ மஞ்சல் கோடிட்டு காண்பித்துள்ளேன். இன்னும் பல நிறுவனங்களை தெரியும் ஆனால் நேரம் இன்மை காரனமாக விட்டுள்ளேன்.

No comments:
Post a Comment